×

Marshfield Tiger Football Coaches Records (1900-2022)

By Logan Grap Nov 30, 2023 | 3:41 PM
Marshfield Tiger football coaches records (1900-2022)
Coach               W     L     T     .PCT     YRS     SEASONS
Len Luedtke       136    44     0     .756      15     1995-09
Denny Goettl       77    57     0     .575      13     2010-23
Jack Jansen        43    48     3     .473      10+    1969-79
Ken Bjorkman       40    52     0     .435       9+    1979-88
Bob King           21    38     2     .361       8     1956-63
Jack Murphy        17    46    10     .301      10     1928-37
Tom Knauf          13    41     0     .241       5     1989-94
Lynn Jordan        12    11     1     .521       3     1947-49
Carl Klandrud      10     3     3     .719       2     1926-27
Dave Hochtritt      8     6     1     .567       2     1964-65
Dewey Huber         8    13     1     .386       3     1920-22
Bob Leu             8    24     1     .258       4     1952-55
Albert Weimar       6     1     1     .813       1     1917
Nicholas Stoneman   4     9     2     .333       2     1923-24
C.R. Isley          3     1     0     .750       1     1913
Ronald Parmenter    3     3     0     .500       1     1916
Mark Almli          3     3     1     .500       1     1941
Ky Daniels          3    10     1     .250       2     1945-46
Emil Scow           2     0     1     .833       1     1902
L.C. French         2     2     0     .500       1     1910
C. William Otto     2     4     1     .357       2     1908-09
W.F. Smith          2     4     0     .333       2     1914-15
William Robinson    2     5     1     .313       1     1925
J.B. Borden         2     5     0     .286       1     1901
Charlie Mingst      2     5     0     .286       1     1940
Bernie Cole         2     5     0     .286       1     1942
Ted Menzel          2     7     2     .273       2     1938-39
Carlton Roels       2    12     0     .143       2     1950-51
Edward Thompson     1     1     1     .500       1     1900
Fred Hanneman       1     1     0     .500       1     1918
Ben Feinberg        1     6     0     .143       1     1919
Larry Bishop        1    12     1     .107       2     1943-44
Charles Hedgecock   0     4     2     .000       2     1911-12
Paul Richards       0    25     0     .000       3     1966-68

Comments

Leave a Reply