COLUMBUS DONS BOYS BASKETBALL CAREER SCORING LEADERS: (through 2022-23)
PLAYER POINTS SEASONS
1. Bob Koch 1633 1962-66
2. Tyler Fuerlinger 1314 2013-17
3. Hunter Schultz 1305 2014-17
4. Nick Malovrh 1201 2014-18
5. Shawn Lee 1097 1999-03
6. Jared Fleischmann 1092 2010-14
7. Jason Linzmeier 1039 1994-97
8. Emmitt Konieczny 1001 2020-
9. Ryan Van Der Vorste 943 1989-93
10. Matt O'Reilly 939 1989-93
11. Rick Redetzke 910 1986-89
12. Jarred Mandel 907 2015-19
13. Bob Dickman 904 1972-75
14. Vic Vakoc 847 1954-58
15. Mark Mineau 807 1992-96
16. Chris Arneson 782 2004-07
17. Neal Zygarlicke 780 2003-07
18. Chuck Koch 774 1960-64
19. Mike Dumas 771 1961-64
20. Trevor Gorman 759 2004-08
21. Michael Weister 756 1993-97
22. Mark Loveland 746 1999-03
23. Brian Fehrenbach 738 1971-75
24. Noah Taylor 731 2015-19
25. Blake Jakobi 725 2020-
26. Andy O'Reilly 711 1986-89
27. Jason Gorman 707 2001-04
28. Eric Eisberner 703 1997-00
29. Eden Jacobson 695 2017-21
30. Ralph Jensen 690 1956-60
31. Sam Wilczek 681 2018-22
32. Bryce Fuerlinger 669 2015-19
33. Lukas Boehning 661 2006-09
34. Jacob Puent 660 2010-14
Evan Nikolai 660 2012-16
36. Jadon Nienast 648 2018-21
37. Jerry Wilkins 639 1950-52
38. Mike Scheuer 636 1991-95
39. Ethan Meece 630 2015-19
40. Grant Olson 589 2019-23
41. Larry O'Brien 571 1950-52
Joe Hartl 571 1970-73
43. Tom Stangl 569 1974-77
44. Paul Mancl 566 1966-69
45. Jerry Ledger 553 1953-57
Bill Draxler 553 1966-69
47. Jacob Konieczny 550 1996-99
48. Mike Lee 547 1997-01
49. Travis Pischel 545 2008-11
50. Tyler Derfus 540 2009-12
51. Paul Goldbach 539 1952-55
52. Jim Charron 536 1980-82
53. Mike Iwanski 535 2008-12
54. Chuck Hagman 528 1975-77
55. Dean Fait 527 1981-83
56. Dave Drach 522 1967-70
Mike Magistrelli 522 1989-92
58. Jared Boyle 520 2007-11
59. John Aigner 516 1953-56
60. Tom Nystrom 510 2017-20
61. Dave Stroik 502 1950-52
62. Eric Helms 502 1985-88
63. Charlie Moore 494 2020-
64. James Banks 493 1994-97
65. Cole Noreen 492 2018-22
66. Tom Umhoefer 490 1974-76
67. Pat Meyer 488 2004-07
68. Lucas Kreklau 487 2020-
69. Jim Morzinski 484 1966-69
70. Tom Pankratz 481 1957-60
71. Paul Knott 479 1951-54
72. Matt Iwanski 435 2005-08
Columbus Dons Boys Basketball Career Scoring Leaders
By Gene DeLisio
Dec 27, 2023 | 2:32 PM
This website uses cookies to ensure you get the best experience on your website.
Comments