COLBY FOOTBALL
1958:
6 Thorp 19 0-1
0 Columbus 12 0-2
0 Abbotsford 6 0-3
13 Auburndale 0 1-3
35 Spencer 0 2-3
30 Greenwood 0 3-3
48 Loyal 13 4-3
1959:
no yearbook at high school
1960:
no yearbook at high school
1961:
6 Cadott 20 0-1
13 Columbus 47 0-2
0 Greenwood 39 0-3
6 Spencer 19 0-4
0 Auburndale 42 0-5
1962:
0 Owen-Withee 20 0-1
0 Loyal 27 0-2
0 Gilman 7 0-3
7 Cornell 41 0-4
0 Cadott 41 0-5
7 Stanley-Boyd 27 0-6
19 Neillsville 0 1-6
6 Greenwood 33 1-7
1963:
0 Dor-Abby 12 0-1
20 Spencer 20 0-1-1
6 Thorp 39 0-2-1
0 Owen-Withee 19 0-3-1
19 Loyal 12 1-3-1
2 Gilman 6 1-4-1
0 Cornell 52 1-5-1
6 Cadott 26 1-6-1
1964:
no yearbook at high school
1965:
19 Stratford 0 1-0
32 Abbotsford 6 2-0
12 Greenwood 26 2-1
20 Owen-Withee 7 3-1
6 Thorp 0 4-1
20 Loyal 0 5-1
0 Spencer 14 5-2
14 Neillsville 7 6-2
1966:
26 Stevens Point-Pacelli 0 1-0
39 Eau Claire-North 19 2-0
45 Adams-Friendship 6 3-0
19 Greenwood 40 3-1
18 Neillsville 12 4-1
34 Owen-Withee 6 5-1
35 Loyal 0 6-1
6 Thorp 0 7-1
6 Gilman 0 8-1
(new field and new lights installed in 1966)
1967:
6 Stevens Point-Pacelli 14 0-1
6 Eau Claire-North 25 0-2
0 Mosinee 27 0-3
13 Neillsville 6 1-3
26 Owen-Withee 0 2-3
13 Loyal 19 2-4
9 Thorp 6 3-4
0 Greenwood 24 3-5
13 Cornell 20 3-6
1968:
0 Auburndale 26 0-1
0 Mosinee 47 0-2
0 Wittenberg-Birnamwood 28 0-3
13 Owen-Withee 20 0-4
20 Loyal 0 1-4
0 Thorp 52 1-5
0 Greenwood 26 1-6
13 Neillsville 7 2-6
1969:
0 Stratford 35 0-1
7 Auburndale 18 0-2
0 Mondovi 12 0-3
0 Wittenberg-Birnamwood 9 0-4
24 Loyal 6 1-4
7 Thorp 27 1-5
3 Greenwood 0 2-5
15 Neillsville 7 3-5
7 Owen-Withee 20 3-6
8 Fall Creek 16 3-7
Tom Peissig ran for 712 yards in 1969
1970:
31 Wittenberg-Birnamwood 0 1-0
10 LaCrosse-Logan 6 2-0
31 Altoona 0 3-0
28 Cadott 0 4-0
28 Neillsville 0 5-0
7 Greenwood 14 5-1
46 Loyal 0 6-1
19 Thorp 14 7-1
27 Owen-Withee 0 8-1
32 Gilman 0 9-1
1971:
38 Wittenberg-Birnamwood 0 1-0
30 LaCrosse-Logan 0 2-0
33 Cornell 0 3-0
18 Fall Creek 22 3-1
14 Greenwood 8 4-1
22 Loyal 21 5-1
42 Thorp 8 6-1
34 Owen-Withee 8 7-1
14 Neillsville 7 8-1
42 Cornell 0 9-1
Schultz ran for 132 yards vs Wittenberg-Birnamwood
Schultz ran for 156 yards vs Fall Creek
Rich Dums had a 91-yard kickoff return vs Loyal
1972:
26 Mondovi 32 0-1
27 Gilman 14 1-1
30 Stanley-Boyd 7 2-1
28 Loyal 0 3-1
14 Thorp 11 4-1
23 Owen-Withee 14 5-1
29 Neillsville 6 6-1
32 Greenwood 8 7-1
34 Stanley-Boyd 0 8-1
MND: Randy Schultz–29 carries for 205 yards
Gus Wenzel–15 carries for 99 yards
SB: passing–8/13–123
OW: Randy Schultz–33 carries for 192 yards
GRD: Mertens–27 carries for 189 yards
SB: Cloverbelt Conference final
1973:
32 Medford 0 1-0
41 Altoona 2 2-0
26 Cadott 0 3-0
34 Thorp 3 4-0
22 Owen-Withee 0 5-0
41 Neillsville 6 6-0
48 Greenwood 6 7-0
49 Loyal 0 8-0
12 Stanley-Boyd 2 9-0
1974:
14 Medford 13 1-0
38 Phillips 14 2-0
34 Cornell 6 3-0
38 Fall Creek 6 4-0
38 Owen-Withee 0 5-0
17 Neillsville 16 6-0
36 Greenwood 16 7-0
33 Loyal 0 8-0
41 Thorp 0 9-0
28 Cadott 0 10-0
1975:
36 Medford 6 1-0
42 Altoona 8 2-0
36 Cadott 8 3-0
22 Cornell 0 4-0
14 Neillsville 17 4-1
16 Greenwood 14 5-1
12 Loyal 0 6-1
40 Thorp 6 7-1
28 Owen-Withee 6 8-1
0 Fall Creek 23 8-2
1976:
14 Phillips 0 1-0
16 Lakeland 28 1-1
0 Park Falls 14 1-2
12 Medford 6 2-2/1-0
18 Tomahawk 14 3-2/2-0
28 Mosinee 34 3-3/2-1
49 Auburndale 6 4-3/3-1
22 Nekoosa 0 5-3/4-1
(first season in Lumberjack Conference)
1977:
26 Eau Claire-Regis 12 1-0
18 Phillips 7 2-0
25 Lakeland 6 3-0
14 Park Falls 0 4-0
15 Medford 12 5-0
22 Tomahawk 0 6-0
21 Mosinee 22 6-1
38 Auburndale 0 7-1
44 Nekoosa 14 8-1
Comments